RO systems are designed differently based on the salinity of water. Understanding these differences helps in choosing the right system.
Comparison Chart
| Feature | Brackish Water RO | Seawater RO |
| TDS Level | 1,000 – 10,000 ppm | 10,000 – 45,000 ppm |
| Operating Pressure | 150 – 400 psi | 800 – 1,200 psi |
| Membrane Type | BWRO Membranes | SWRO Membranes |
| Energy Consumption | Lower | Higher |
| Common Uses | Industrial, agricultural, drinking water | Desalination, offshore facilities |
Conclusion
For applications requiring high-rejection membranes and high-pressure operation, SWRO systems are necessary, while BWRO systems are more energy-efficient for moderate TDS levels.
