Description
Hanna Chemical Test Kits present a simple way to perform an accurate chemical analysis. The wide variety of single and multi parameter test kits include colorimetric, checker disc, titration and turbidimetric methods.
These kits have all the reagents needed to perform over 100 tests for each parameter (50 tests for iron). Reagents may also be purchased individually as they run out. pH measurements are performed with our electronic pHep® pH tester which guarantees more accurate and repeatable readings than litmus paper. The chemical reagents to perform each test are provided in numerically labeled bottles and are easy to identify. All titration reagents are standardized, and do not require chemical handling to perform the analysis.
Each Multi Parameter Kit is supplied with a convenient hard carrying case, designed with field applications in mind. It will also keep your test kit neat and organized.
HI 3814 Multi Parameter Chemical Test Kit Specifications | |||||
Parameter | Range | Method | Smallest Increment | Chemical Method | Number Of Test |
Acidity | 0-100 mg/L 0-500 mg/L | Titration | 1 mg/L | Methyl-orange | approx. 110 |
5 mg/L | Phenolphthalein | ||||
Alkalinity | 0-100 mg/L 0-300 mg/L | Titration | 1 mg/L | Phenolphthalein | approx. 110 |
3 mg/L | Bromphenol blue | ||||
Carbon Dioxide | 0.0-10.0 mg/L | Titration | 0.1 mg/L | Phenolphthalein | approx. 110 |
0.0-50.0 mg/L | 0.5 mg/L | ||||
0-100 mg/L | 1 mg/L | ||||
Hardness | 0.0-30.0 mg/L 0-300 mg/L | Titration | 0.3 mg/L | EDTA | approx. 100 |
3 mg/L | |||||
Oxygen, Dissolved | 0.0-10.0 mg/L | Titration | 0.1 mg/L | Modified Winkler | approx. 110 |
pH | 0.0-14.0 pH | Electronic | 0.1 pH | N/A | life of meter |
pH Tester |
HI 3817 Multi Parameter Chemical Test Kit Specifications | |||||
Parameter | Range | Method | Smallest Increment | Chemical Method | Number Of Test |
Alkalinity | 0-100 mg/L 0-300 mg/L | Titration | 1 mg/L | Phenolphthalein | approx. 110 |
3 mg/L | Bromphenol blue | ||||
Chloride | 0-100 mg/L 0-1000 mg/L | Titration | 1 mg/L | Mercuric Nitrate | approx. 110 |
10 mg/L | |||||
Hardness | 0.0-30.0 mg/L 0-300 mg/L | Titration | 0.3 mg/L | EDTA | approx. 100 |
3 mg/L | |||||
Iron | 0-5 mg/L | Colorimetric | 1 mg/L | Phenanthroline | approx. 100 |
pH | 0.0-14.0 pH | Electronic | 0.1 pH | N/A | life of meter |
pH Tester | |||||
Sulfite | 0.0-20.0 mg/L 0-200mg/L | Titration | 0.2 mg/L | Iodometric | approx. 110 |
2 mg/L |
Single Chemical Test Specifications | ||||
---|---|---|---|---|
Image | Method | Range | Smallest Increment |
Chemical Method |
HI-3812 Hardness Test Kit | ||||
Tritration | 0.0-30.0mg/L | 0.3mg/L | EDTA | |
0-300mg/L | 3mg/L | |||
HI-3815 Chloride Test Kit | ||||
Tritration | 0-100mg/L | 1mg/L | Mercuric Nitrate | |
0-1000mg/L | 10mg/L | |||
HI-3831F Free Chlorine Test Kit | ||||
Colorimetric | 0.0-2.5mg/L | 0.5mg/L | DPD | |
HI-3831T Total Chlorine Test Kit | ||||
Colorimetric | 0.0-2.5mg/L | 0.5mg/L | DPD | |
HI-3834 Iron Test Kit | ||||
Colorimetric | 0-5mg/L | 1mg/L | Phenanthroline | |
HI-3840 Hardness Low Range Test Kit | ||||
Tritration | 0-150mg/L | 5mg/L | EDTA | |
HI-3842 Hardness High Range Test Kit | ||||
Tritration | 400-3000mg/L | 100mg/L | EDTA | |
HI-3875 Free Chlorine Test Kit | ||||
Checker Disc | 0.0-3.5mg/L | 0.1mg/L | DPD | |
These kits have all the reagents needed to perform over 100 tests for each parameter (50 tests for iron). Reagents may also be purchased individually as they run out. pH measurements are performed with our electronic pHep® pH tester which guarantees more accurate and repeatable readings than litmus paper.
The chemical reagents to perform each test are provided in numerically labeled bottles and are easy to identify. All titration reagents are standardized, and do not require chemical handling to perform the analysis.
Each Multi Parameter Kit is supplied with a convenient hard carrying case, designed with field applications in mind. It will also keep your test kit neat and organized.
Ideal Applications Include: | ||
---|---|---|
|
|
|