Description
Uses of BFS Series
- Designed for high flow industrial and commercial filter applications
- 304L or 316L Stainless Steel Construction for maximumdurability
- 2BFS housings with Clamp Closure
- 2BFS through 6BFS with Swing Bolt Closure
- Optional 134 epoxy coating for seawater or corrosive applications
Models
Model |
Closure |
Flow Rate GPM (LPM) |
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | ||||
2BFS-2C | Clamp | 350 (1325) | 49 9/16″ (125.9) | 39 1/8″ (99.4) | 16″ (40.6) | 10 1/2″ (26.7) | 4 1/8″ (10.5) | 11 5/8″ (29.5) | 13 5/8″ (34.6) | 10 9/16″ (26.8) | 20 1/2″ (52.1) | 20 15/16″ (53.2) | |
2BFS-2SB | Swing Bolt | 350 (1325) | 49 9/16″ (125.9) | 39 1/8″ (99.4) | 16″ (40.6) | 10 1/2″ (26.7) | 3 11/16″ (9.4) | 10″ (25.4) | 6 7/8″ (17.5) | 10 9/16″ (26.8) | 20 1/2″ (52.1) | 20 15/16″ (53.2) | |
3BFS-2SB | Swing Bolt 3 | 525 (1987) | 52 7/8″ (134.3) | 41 1/16″ (104.3) | 20″ (50.8) | 10 3/4″ (27.2) | 3 1/4″ (8.3) | 10″ (25.4) | 6 1/4″ (15.9) | 12 5/16″ (31.3) | 22 5/8″ (57.5) | 25″ (63.5) | |
4BFS-2SB | Swing Bolt 3 | 700 (2650) | 61 1/4″ (155.6) | 40 1/2″ (102.9) | 20″ (50.8) | 11 1/4″ (28.6) | 3 1/4″ (8.3) | 10″ (25.4) | 8″ (20.3) | 12 7/8″ (32.7) | 26 1/16″ (66.2) | 25″ (63.5) | |
5BFS-2SB | Swing Bolt 3 | 700 (3312) | 63 1/2″ (161.3) | 42″ (106.7) | 24″ (61.0) | 13 3/8″ (34.0) | 4″ (10.2) | 10″ (25.4) | 7 1/4″ (18.4) | 15 3/8″ (39.0) | 30″ (76.2) | 29″ (73.7) | |
6BFS-2SB | Swing Bolt 3 | 1050 (3975) | 63 1/2″ (161.3) | 42″ (106.7) | 24″ (61.0) | 13 3/8″ (34.0) | 4″ (10.2) | 10″ (25.4) | 7 1/4″ (18.4) | 15 3/8″ (39.0) | 30″ (76.2) | 29″ (73.7) |
Features
Maximum Operating Pressure
- 150 psig (10.3 bar) @ 250°F (121°C) – Clamp closure
- 150 psig (10.3 bar) @ 300°F (149°C) – Swing bolt closure
Connections Inlet /Outlet
- 3″ RF Flanges (2BFS)
- 4″ RF Flanges (3BFS, 4BFS)
- 6″ RF Flanges (5BFS and 6BFS)
- Optional: RF Flanges or Sanitary Ferrules
Drain Port
- 1/2″ FNPT (2BFS-2C)
- 3/4″ FNPT (2BFS-2SB – 6BFS-2SB)
- Vent Port: 1/2″ FNPT
- Gauge Ports: 1/4″ FNPT
Materials of Construction
- Head / Shell: 304L or 316L Stainless Steel
- Eye Nuts and Davit Handle: Zinc Plated Steel
- Mounting Legs: 304L Stainless Steel
Gaskets
- Buna N
- Optional: EPR, Silicone, Teflon Encapsulated Silicone, Viton
Baskets
- 1/8″ perforated Stainless Steel
- Optional: Various perforation and mesh sizes
Finish
- Poly-coat on exterior surfaces
- Optional: 134 coating or electro-polish
Applications
- Water
- Chemicals
- Food & Beverage
- Electronics
- Oil
- Inks/Paints/Coatings
- Coolants
- Pulp & Paper